OK, well I figured that instead of bogging down my signature, I would shift my numbers here for my weight loss stats.  So, here we go!

 

Highest known weight: (In may 2012): 315 lbs

Surgery date:  6/25/2012: 297

7/2/2012- week 1: 278.6(-18.4)

7/9/2012- week 2: 272.2(-6.4)

7/16/2012- week 3: 272(-0.2)

7/23/2012- week 4: 272.8(+0.8)

7/30/2012- week 5: 268.2(-4.6)

8/6/2012- week 6: 262.4(-5.8) 

8/13/2012- week 7: 259(-3.4)

8/20/2012- week 8: 256.6(-2.4)

8/27/2012- week 9: 251.8(-4.8)

9/3/2012- week 10: 248.8(-3.0)

9/10/2012- week 11: 246.8(-2.0)

9/17/2012- week 12: 241.4(-5.4)

9/24/2012- week 13: 240.8(-0.6) 

10/1/2012- week 14: 238.8(-2.0) 

10/8/2012- week 15: 233.8(-5.0)

10/15/2012- week 16: 231.2(-2.6) 

10/22/2012- week 17:228.2(-3.0) 

10/29/2012- week 18: 226.0 (-2.2)

 11/5/2012- week 19: 221.6(-4.4) 

11/12/2012- week 20: 222.2(+0.6)

11/19/2012- week 21:  222.8 (+0.6) 

11/26/2012- week 22:  222.6 (-0.2)

12/3/2012- week 23: 220.8 (-1.8)

12/10/2012- week 24: 219.6 (-1.2)

12/17/2012- week 25: 217.4 (-2.2)

12/24/2012- week 26: 215.4 (-2)

12/31/2012- week 27: 216.0 (+.6)

1/7/2013- week 28: 216.8 (+0.8)

1/14/2013- week 29: 217.2 (+.4)

1/21/2013- week 30: 213.6 (-3.6)

1/28/2013- week 31: 212.6 (-1.0)

2/4/2013- week 32: 213.2 (+0.6)

2/11/2013- week 33: 213.4 (+0.2)

2/18/2013- week 34: 213.0 (-0.4)

2/25/2013- week 35: 212.4 (-0.6)

3/4/2013- week 36: 212.6 (+0.2)

I got OFF TRACK :-( But I am back on track and ready to get back to business!!!

5/6/2013- week 45: 216 (+3.4 in 2 months)

5/13/2013- week 46:

5/20/2013- week 47:

5/27/2013- week 48:

6/3/2013- week 49:

6/10/2013- week 50:

6/17/2013- week 51:

6/24/2013- week 52:

6/25/2013: ONE YEAR SURGIVERSARY!:

 

 

About Me
CA
Location
32.3
BMI
VSG
Surgery
06/25/2012
Surgery Date
Apr 26, 2012
Member Since

Friends 11

×